<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chi Wulff &#187; Snow</title>
	<atom:link href="http://chiwulff.com/tag/snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://chiwulff.com</link>
	<description>Lying About Fly Fishing Since 2007</description>
	<lastBuildDate>Wed, 23 May 2012 15:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dude, Where’s My Winter Snowpack?</title>
		<link>http://chiwulff.com/2012/01/04/dude-wheres-my-winter-snowpack/</link>
		<comments>http://chiwulff.com/2012/01/04/dude-wheres-my-winter-snowpack/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:02:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snowpack]]></category>

		<guid isPermaLink="false">http://chiwulff.com/?p=7098</guid>
		<description><![CDATA[Chatting with folks back home we’ve heard more than one comment about the (relative) lack of snow so far this year. The past couple of winters have brought heavy, lingering snowpacks that changed the fly fishing dynamic throughout much of the northern Rockies and with another La Nina in place this winter, the forecast has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Chatting with folks back home we’ve heard more than one comment about the (relative) lack of snow so far this year.</p>
<p>The past couple of winters have brought heavy, lingering snowpacks that changed the fly fishing dynamic throughout much of the northern Rockies and with another La Nina in place this winter, the <em>forecast</em> has been for more of the same.</p>
<p>A friend from Bozeman has been banging around in the hills after mountain lion this past week and told Jake there’s been very little low and mid-level snow around for weeks now. Southwest Montana ski resorts are partially open with skimpy bases (Bridger is reporting 25” of settled base this morning with an opening temp of 34 &#8211; impressive).</p>
<p>We hadn’t taken a look at any of the more detailed weather / climate predications in a while, so I did of bit of digging today.</p>
<p><strong>First question &#8211; is La Nina still in place?</strong> From the NWS’s Climate Prediction Center, yep, it is, though this season’s La Nina ain’t as robust as last year’s. From their <a href="http://www.cpc.ncep.noaa.gov/products/analysis_monitoring/enso_advisory/ensodisc.html" target="_blank">8 December 11 (the most current) update</a>:</p>
<blockquote><p>A majority of the models predict a weak or moderate strength La Niña to continue through the Northern Hemisphere winter (Fig. 6) and then gradually weaken after peaking during the December – January period.  The models are roughly split between those that predict La Niña to remain weak (3-month average in the Niño-3.4 region between -0.5 and -0.9oC) and those that predict a stronger episode. Over the last half-century, La Niña events that were preceded by ENSO-neutral conditions during the Northern Hemisphere summer (May-August) were less likely to attain strong amplitude (stronger than –1.5oC) the following winter. This observation, in combination with the model forecasts, favors a weak-to-moderate strength La Niña during the Northern Hemisphere winter, likely weakening with the onset of northern spring.</p></blockquote>
<p>As to <strong>current snowpack / snowcover</strong>, here’s the snapshot for today&#8230;.</p>
<p><a href="http://chiwulff.com/wp-content/uploads/2012/01/snowpack4jan12.jpg"><img class="alignnone size-full wp-image-7099" title="snowpack4jan12" src="http://chiwulff.com/wp-content/uploads/2012/01/snowpack4jan12.jpg" alt="" width="700" height="466" /></a></p>
<p>Here’s the <strong>precipitation and temperature forecast for January / February / March</strong>&#8230;..</p>
<p><a href="http://chiwulff.com/wp-content/uploads/2012/01/precip_JFM12.jpg"><img class="alignnone size-full wp-image-7100" title="precip_JFM12" src="http://chiwulff.com/wp-content/uploads/2012/01/precip_JFM12.jpg" alt="" width="600" height="616" /></a></p>
<p><a href="http://chiwulff.com/wp-content/uploads/2012/01/tempJFM12.jpg"><img class="alignnone size-full wp-image-7101" title="tempJFM12" src="http://chiwulff.com/wp-content/uploads/2012/01/tempJFM12.jpg" alt="" width="600" height="631" /></a></p>
<p>And the <strong>precipitation and temperature forecast for March / April / May</strong>&#8230;..</p>
<p><a href="http://chiwulff.com/wp-content/uploads/2012/01/precip_MAM12.jpg"><img class="alignnone size-full wp-image-7102" title="precip_MAM12" src="http://chiwulff.com/wp-content/uploads/2012/01/precip_MAM12.jpg" alt="" width="600" height="604" /></a></p>
<p><a href="http://chiwulff.com/wp-content/uploads/2012/01/temp_MAM12.jpg"><img class="alignnone size-full wp-image-7103" title="temp_MAM12" src="http://chiwulff.com/wp-content/uploads/2012/01/temp_MAM12.jpg" alt="" width="600" height="608" /></a></p>
<p>There&#8217;s still a lot of snowpack build yet to come&#8230;..</p>
<p>Tags: 
<a href="http://chiwulff.com/category/weather" rel="tag directory">Weather</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://chiwulff.com/2012/01/04/dude-wheres-my-winter-snowpack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The First Real Whiff of Transitional Fall Weather (or Damn There&#8217;s Snow in the Forecast)</title>
		<link>http://chiwulff.com/2011/08/31/the-first-real-whiff-of-transitional-fall-weather-or-damn-theres-snow-in-the-forecast/</link>
		<comments>http://chiwulff.com/2011/08/31/the-first-real-whiff-of-transitional-fall-weather-or-damn-theres-snow-in-the-forecast/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:47:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hot Damn]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://chiwulff.com/?p=5839</guid>
		<description><![CDATA[So I&#8217;m checking the weather back home this morning and lo and behold there&#8217;s snow in the forecast. Ok, so it&#8217;s only in a tiny little pocket up near Glacier, only above 6500 feet, only 1 to 3 inches possible and it will be gone in a heartbeat. There&#8217;s something about that first hint of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://chiwulff.com/wp-content/uploads/2011/08/mtweather30aug.jpg"><img class="alignnone size-full wp-image-5840" title="mtweather30aug" src="http://chiwulff.com/wp-content/uploads/2011/08/mtweather30aug.jpg" alt="" width="700" height="509" /></a></p>
<p>So I&#8217;m checking the weather back home this morning and lo and behold there&#8217;s snow in the forecast.</p>
<p>Ok, so it&#8217;s only in a tiny little pocket up near Glacier, only above 6500 feet, only 1 to 3 inches possible and it will be gone in a heartbeat.</p>
<p>There&#8217;s something about that first hint of snow in the forecast that makes one think fall really is coming and lots of good stuff is right around the corner.  Big browns, bowhunting and birds to name a few.  A friend&#8217;s even tagged his first antelope bowhunting.</p>
<p>There&#8217;s still lots of fishing to be done and given a choice I&#8217;d probably be on the Missouri the next few days.  Craig&#8217;s forecast looks nifty&#8230;.</p>
<p><a href="http://chiwulff.com/wp-content/uploads/2011/08/craig31aug.jpg"><img class="alignnone size-full wp-image-5841" title="craig31aug" src="http://chiwulff.com/wp-content/uploads/2011/08/craig31aug.jpg" alt="" width="700" height="208" /></a></p>
<p>Hell, the weather&#8217;s even forecast to cool here in hell / Austin / central Texas.</p>
<p>(As of yesterday we&#8217;ve had a record 75 days above 100 in Austin bestowing the quite dubious honor of breaking the all time record for summer heat.  The Fat Guys may love that kind of weather over in Tucson, but generally we think it sucks.  We picked a hell of weather year to spend down here in exile.)</p>
<p><a href="http://chiwulff.com/wp-content/uploads/2011/08/Lakeway31aug.jpg"><img class="alignnone size-full wp-image-5842" title="Lakeway31aug" src="http://chiwulff.com/wp-content/uploads/2011/08/Lakeway31aug.jpg" alt="" width="700" height="202" /></a></p>
<p>Had to run a couple of errands on Saturday and started my truck and found this reading on the temperature gauge.  Thankfully it cooled down to 115 after driving around a bit.  Frickin&#8217; inhuman.  I&#8217;ll take snow in late August and long, cold winters any day.</p>
<p><a href="http://chiwulff.com/wp-content/uploads/2011/08/toofnhot.jpg"><img class="aligncenter size-full wp-image-5843" title="toofnhot" src="http://chiwulff.com/wp-content/uploads/2011/08/toofnhot.jpg" alt="" width="673" height="143" /></a></p>
<p>Tags: 
<a href="http://chiwulff.com/category/weather" rel="tag directory">Weather</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://chiwulff.com/2011/08/31/the-first-real-whiff-of-transitional-fall-weather-or-damn-theres-snow-in-the-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid State River</title>
		<link>http://chiwulff.com/2011/06/24/solid-state-river/</link>
		<comments>http://chiwulff.com/2011/06/24/solid-state-river/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:00:41 +0000</pubDate>
		<dc:creator>Quinn</dc:creator>
				<category><![CDATA[River - Madison]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://chiwulff.com/?p=5312</guid>
		<description><![CDATA[I took this a couple of weeks back. Some of that snow is flowing down the Madison now. &#160; Tags: River - Madison]]></description>
			<content:encoded><![CDATA[<p></p><p>I took this a couple of weeks back. Some of that snow is flowing down the Madison now.</p>
<div class="mceTemp mceIEcenter">
<dl>
<dt><a href="http://chiwulff.com/wp-content/uploads/2011/06/IMG_7130.jpg"><img class="size-full wp-image-5313" src="http://chiwulff.com/wp-content/uploads/2011/06/IMG_7130.jpg" alt="" width="700" height="467" /></a></dt>
</dl>
</div>
<p>&nbsp;</p>
<p>Tags: 
<a href="http://chiwulff.com/category/river-madison" rel="tag directory">River - Madison</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://chiwulff.com/2011/06/24/solid-state-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chi Wulff Records History in the Making:  Hell Froze Over Today.</title>
		<link>http://chiwulff.com/2011/02/04/chi-wulff-records-history-in-the-making-hell-froze-over-today/</link>
		<comments>http://chiwulff.com/2011/02/04/chi-wulff-records-history-in-the-making-hell-froze-over-today/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:32:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://chiwulff.com/?p=4118</guid>
		<description><![CDATA[It snowed in Austin (above) and San Antonio (Jake’s place below). You&#8217;d think the world has come to an end.  Schools closed, businesses closed, death and destruction on the roadways.  We had to rush out for pics this morning before it all melted. Tags: Weather]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://chiwulff.com/wp-content/uploads/2011/02/AustinSnowPrint.jpg"><img class="alignnone size-full wp-image-4119" title="AustinSnowPrint" src="http://chiwulff.com/wp-content/uploads/2011/02/AustinSnowPrint.jpg" alt="" width="700" height="423" /></a></p>
<p>It snowed in Austin (above) and San Antonio (Jake’s place below).</p>
<p><a href="http://chiwulff.com/wp-content/uploads/2011/02/Hell-Froze-Over-SA-1.jpg"><img class="alignnone size-full wp-image-4120" title="Hell-Froze-Over-SA-1" src="http://chiwulff.com/wp-content/uploads/2011/02/Hell-Froze-Over-SA-1.jpg" alt="" width="700" height="410" /></a></p>
<p>You&#8217;d think the world has come to an end.  Schools closed, businesses closed, death and destruction on the roadways.  We had to rush out for pics this morning before it all melted.</p>
<p>Tags: 
<a href="http://chiwulff.com/category/weather" rel="tag directory">Weather</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://chiwulff.com/2011/02/04/chi-wulff-records-history-in-the-making-hell-froze-over-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lookin&#8217; a Little Like Winter&#8230;..</title>
		<link>http://chiwulff.com/2009/10/10/lookin-a-little-like-winter/</link>
		<comments>http://chiwulff.com/2009/10/10/lookin-a-little-like-winter/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 15:05:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Pic of the Day]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://chiwulff.com/?p=2864</guid>
		<description><![CDATA[Jess was wandering last night&#8230;. Tags: Pic of the Day]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-2865" title="snowy_sunset" src="http://chiwulff.com/wp-content/uploads/2009/10/snowy_sunset.jpg" alt="snowy_sunset" width="480" height="320" /></p>
<p>Jess was wandering last night&#8230;.</p>
<p>Tags: 
<a href="http://chiwulff.com/category/pic-of-the-day" rel="tag directory">Pic of the Day</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://chiwulff.com/2009/10/10/lookin-a-little-like-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Hole River Fly Fishing Report 4 October 2009:  The Weather’s Making the News, But the Fishing’s Not Bad….</title>
		<link>http://chiwulff.com/2009/10/04/big-hole-river-fly-fishing-report-4-october-2009-the-weather%e2%80%99s-making-the-news-but-the-fishing%e2%80%99s-not-bad%e2%80%a6/</link>
		<comments>http://chiwulff.com/2009/10/04/big-hole-river-fly-fishing-report-4-october-2009-the-weather%e2%80%99s-making-the-news-but-the-fishing%e2%80%99s-not-bad%e2%80%a6/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:56:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[River - Big Hole]]></category>
		<category><![CDATA[Big Hole]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://chiwulff.com/?p=2800</guid>
		<description><![CDATA[For most of the neighborhood the weather is making much more news that fishing today.  Even though we’re only half way through the first week of October, there’s a winter storm warning (pink on the map) out for territory above 500o feet (that’s down to the edge of Bozeman if you’re wondering). Just for interest [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For most of the neighborhood the weather is making much more news that fishing today.  Even though we’re only half way through the first week of October, there’s a winter storm warning (pink on the map) out for territory above 500o feet (that’s down to the edge of Bozeman if you’re wondering).</p>
<p><img class="alignnone size-full wp-image-2801" title="bznwthr100409" src="http://chiwulff.com/wp-content/uploads/2009/10/bznwthr100409.jpg" alt="bznwthr100409" width="480" height="382" /></p>
<p>Just for interest sake they’re talking 2-4 feet of snow in the high country with accumulations of 4-6 inches in the valleys of southwest Montana.  The valley snow will surely melt out, but that much snow in the high country will stick around until late next spring or early next summer.</p>
<p>The fishing has been in fact better of late on the Big Hole, though you do need to think twice about floating a hard boat over there.  A neighbor who is not the most talented oarsman (typically due to his intake of adult beverages) holed a glass drifter over here this past week.</p>
<p>His story suggests that tectonic plates shifted causing a large boulder to suddenly rear up in his path, so close that it couldn’t be avoided.  Other reports suggest that he had spun around and was digging around in the cooler and then tying a fly on for his wife (what the hell?) when the fatal impact occurred.  The age of his boat (measured in lustrums) probably had something to do with it as well.  My point – don’t float with this guy, and use the raft this next week.</p>
<p>Streamer fishing has been getting better with the bursts of transitional weather, and should be much better with this storm and the next due roughly from Wednesday through the weekend.  Looks like the later week storm won’t quite carry the punch today’s / tomorrow’s storm will.   Divide’s forecast looks a might wintery….</p>
<p><img class="alignnone size-full wp-image-2802" title="dividewthr100409" src="http://chiwulff.com/wp-content/uploads/2009/10/dividewthr100409.jpg" alt="dividewthr100409" width="479" height="147" /></p>
<p>BWOs have been out on the upper river in decent numbers and should be rolling this week as well.  Stay warm.</p>
<p>Tags: 
<a href="http://chiwulff.com/category/river-big-hole" rel="tag directory">River - Big Hole</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://chiwulff.com/2009/10/04/big-hole-river-fly-fishing-report-4-october-2009-the-weather%e2%80%99s-making-the-news-but-the-fishing%e2%80%99s-not-bad%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison River (YNP) Fly Fishing Report 30 September 2009:  Saying Goodbye to a Nifty September….</title>
		<link>http://chiwulff.com/2009/09/30/madison-river-ynp-fly-fishing-report-30-september-2009-saying-goodbye-to-a-nifty-september%e2%80%a6/</link>
		<comments>http://chiwulff.com/2009/09/30/madison-river-ynp-fly-fishing-report-30-september-2009-saying-goodbye-to-a-nifty-september%e2%80%a6/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:11:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[River - YNP - Madison]]></category>
		<category><![CDATA[Madison (YNP)]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://chiwulff.com/?p=2761</guid>
		<description><![CDATA[The Madison in the Park has enjoyed one of the better Septembers in recent memory in terms of fun and productive fishing – there have been good numbers of runners (rainbows and browns) and active fishing despite the bright sunshine dominating the weather for almost the entire month. Speaking of weather – it has changed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Madison in the Park has enjoyed one of the better Septembers in recent memory in terms of fun and productive fishing – there have been good numbers of runners (rainbows and browns) and active fishing despite the bright sunshine dominating the weather for almost the entire month.</p>
<p>Speaking of weather – it has changed with a vengeance today.   Driving to an early morning meeting at 0640 this morning here in Bozeman it was raining and 38 with a stiff northwest wind blowing.  For the first time this season Bozeman and much of the greater Yellowstone area (including the entire Park) have been issued their first Winter Weather Advisory (purple on the map)…..</p>
<p><img class="alignnone size-full wp-image-2762" title="wintermap93009" src="http://chiwulff.com/wp-content/uploads/2009/09/wintermap93009.jpg" alt="wintermap93009" width="480" height="384" /></p>
<p>And the forecast for West Yellowstone looks snowy and a bit chilly, particularly when you compare it to the very warm temps that have graced the area for most of the month – hells bells, it was 85 in Bozeman yesterday afternoon.</p>
<p><img class="alignnone size-full wp-image-2763" title="wywther93009" src="http://chiwulff.com/wp-content/uploads/2009/09/wywther93009.jpg" alt="wywther93009" width="480" height="147" /></p>
<p>As you’d expect this time of year streamers and soft hackles have been the name of the game on the Madison, and will be even more so given the advent of some genuine fall / transitional weather.  We and many others have been awaiting the arrival of fall weather to push the fall hatches – you can bet the Madison BWOs will be out this afternoon.</p>
<p>A final thought on the Park section of the Madison – October will be a very good fishing month without a doubt.  If you haven’t fished this section of the Madison during a good year you should get here sometime in the next few weeks.</p>
<p>Note well you won’t be alone or even close to it; there have been a large number of fisherfolk plying these hallowed waters this fall with more no doubt on the way given the weather change.  Maybe I’m getting to be a more cantankerous, spoiled,  selfish son of a bitch, but I just don’t like fly fishing in a crowd.  The trophy waters are a great experience to fish, but there are miles and miles of smaller, lesser-known and much less crowded waters to fish ‘just around the corner’ from the Madison.  <a href="http://flyfishyellowstone.blogspot.com" target="_blank">Yellowstoner</a> has been singing this song for several weeks now.</p>
<p>These days it will be hard to go wrong with almost any of the neighborhood waters.  We’ll drive by and snap your pic on the Madison (it <strong>is</strong> a magically photogenic river) and will probably fish it very late or very early on the way to or from some other places.</p>
<p>And dress warmly the next few days – I’m sitting in my office here in Bozeman and figured the rain had already stopped this morning as I could no longer hear the soft patter on the roof.</p>
<p>It <strong>did </strong>stop raining – it’s <em>snowing</em>.</p>
<p>Wahoo.</p>
<p>Tags: 
<a href="http://chiwulff.com/category/river-ynp-madison" rel="tag directory">River - YNP - Madison</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://chiwulff.com/2009/09/30/madison-river-ynp-fly-fishing-report-30-september-2009-saying-goodbye-to-a-nifty-september%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is That Fall Weather I Hear Knocking on the Door?</title>
		<link>http://chiwulff.com/2009/08/18/is-that-fall-weather-i-hear-knocking-on-the-door/</link>
		<comments>http://chiwulff.com/2009/08/18/is-that-fall-weather-i-hear-knocking-on-the-door/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:05:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Pic of the Day]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://chiwulff.com/?p=2252</guid>
		<description><![CDATA[Taken yesterday around Bozeman. Tags: Pic of the Day]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-2253" title="fallcoming1" src="http://chiwulff.com/wp-content/uploads/2009/08/fallcoming1.jpg" alt="fallcoming1" width="480" height="320" /></p>
<p><img class="alignnone size-full wp-image-2254" title="fallcoming2" src="http://chiwulff.com/wp-content/uploads/2009/08/fallcoming2.jpg" alt="fallcoming2" width="480" height="320" /></p>
<p>Taken yesterday around Bozeman.</p>
<p>Tags: 
<a href="http://chiwulff.com/category/pic-of-the-day" rel="tag directory">Pic of the Day</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://chiwulff.com/2009/08/18/is-that-fall-weather-i-hear-knocking-on-the-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopefully the Last Valley Snow of the Year&#8230;.</title>
		<link>http://chiwulff.com/2009/05/15/hopefully-the-last-valley-snow-of-the-year/</link>
		<comments>http://chiwulff.com/2009/05/15/hopefully-the-last-valley-snow-of-the-year/#comments</comments>
		<pubDate>Fri, 15 May 2009 16:03:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Pic of the Day]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://chiwulff.com/?p=927</guid>
		<description><![CDATA[Picked up the one who must be obeyed from work late yesterday afternoon and caught what I hope will be the last valley snow storm of the season blowing in from the west and crossing the Bridgers&#8230;&#8230; Tags: Pic of the Day]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-928" title="springsnowbridg_1" src="http://chiwulff.com/wp-content/uploads/2009/05/springsnowbridg_1.jpg" alt="springsnowbridg_1" width="480" height="293" /></p>
<p>Picked up the one who must be obeyed from work late yesterday afternoon and caught what I hope will be the last valley snow storm of the season blowing in from the west and crossing the Bridgers&#8230;&#8230;</p>
<p><img class="alignnone size-full wp-image-929" title="springsnowbridg_2" src="http://chiwulff.com/wp-content/uploads/2009/05/springsnowbridg_2.jpg" alt="springsnowbridg_2" width="480" height="260" /></p>
<p><img class="alignnone size-full wp-image-930" title="springsnowbridg_3" src="http://chiwulff.com/wp-content/uploads/2009/05/springsnowbridg_3.jpg" alt="springsnowbridg_3" width="480" height="274" /></p>
<p>Tags: 
<a href="http://chiwulff.com/category/pic-of-the-day" rel="tag directory">Pic of the Day</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://chiwulff.com/2009/05/15/hopefully-the-last-valley-snow-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri River Fly Fishing Report 1 May 2009:  Digging Out and Ready to Fish&#8230;.</title>
		<link>http://chiwulff.com/2009/05/01/missouri-river-fly-fishing-report-1-may-2009-digging-out-and-ready-to-fish/</link>
		<comments>http://chiwulff.com/2009/05/01/missouri-river-fly-fishing-report-1-may-2009-digging-out-and-ready-to-fish/#comments</comments>
		<pubDate>Fri, 01 May 2009 12:50:10 +0000</pubDate>
		<dc:creator>Missouri River Steve</dc:creator>
				<category><![CDATA[River - Missouri]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[spring fly fishing]]></category>

		<guid isPermaLink="false">http://chiwulff.com/?p=678</guid>
		<description><![CDATA[Damn these big April storms.  I’m gonna have to get a snowblower with some power.  I got just right at two feet of snow at my cabin this past week with drifts easily pushing four feet.  People were stuck everywhere, and it’s going to be muddy and crappy when it melts around here – the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-679" title="mightysncw509" src="http://chiwulff.com/wp-content/uploads/2009/05/mightysncw509.jpg" alt="mightysncw509" width="240" height="251" />Damn these big April storms.  I’m gonna have to get a snowblower with some power. </p>
<p>I got just right at two feet of snow at my cabin this past week with drifts easily pushing four feet.  People were stuck everywhere, and it’s going to be muddy and crappy when it melts around here – the tribs will go off for sure. </p>
<p>I drifted the dam to Craig yesterday afternoon; it was cold (30s) with a brisk north wind.  Several decent fish on streamers deep and nymphing out of my boat.  Saw some olives but no consistently rising fish. </p>
<p>That should change with 50 due today and 55 tomorrow; be ready for olives and I’d work subsurface stuff pretty hard.  Yep, we’re still fishing pink over here. </p>
<p>The upcoming weather looks much better for fly fishing with clouds, showers and milder temps due.  Not a super exciting report this week – have to call ‘em like I see ‘em. </p>
<p>Come on spring.</p>
<p>Tags: 
<a href="http://chiwulff.com/category/river-missouri" rel="tag directory">River - Missouri</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://chiwulff.com/2009/05/01/missouri-river-fly-fishing-report-1-may-2009-digging-out-and-ready-to-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Central Montana Weather Notes 23 April 2009:  Change is in the Wind</title>
		<link>http://chiwulff.com/2009/04/23/south-central-montana-weather-notes-23-april-2009-change-is-in-the-wind/</link>
		<comments>http://chiwulff.com/2009/04/23/south-central-montana-weather-notes-23-april-2009-change-is-in-the-wind/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 12:38:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://chiwulff.com/?p=502</guid>
		<description><![CDATA[Mother nature’s going to throw a curveball over the next few days, just after most of us in the neighborhood were getting used to this balmy weather.  Gallatin Field near Bozeman hit 80 on Tuesday and yesterday– that’s ‘blow out my favorite river warm’.  The curveball pitch is a cool and moist weather system moving [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-503" title="23aprforecast" src="http://chiwulff.com/wp-content/uploads/2009/04/23aprforecast.jpg" alt="23aprforecast" width="480" height="164" /></p>
<p>Mother nature’s going to throw a curveball over the next few days, just after most of us in the neighborhood were getting used to this balmy weather.  Gallatin Field near Bozeman hit 80 on Tuesday and yesterday– that’s ‘blow out my favorite river warm’. </p>
<p>The curveball pitch is a cool and moist weather system moving into the area today; cool and wet enough to get a winter weather warning planted on some of the mountain country between here and Yellowstone and snow back in the forecast even for Bozeman. </p>
<p>Cool enough to slow the water roaring down out of the hills and dirtying the rivers?  Maybe, though it probably depends on how much falls as rain and where it falls.  Right now it doesn’t look cold enough to reverse the early run off in progress in the southwestern part of the state. </p>
<p>Cool, overcast, and showers – sounds like BWO and streamer weather to me if you can find fishable water.  Time to renew your friendship with the tailwaters around – Lower Madison, the upper Upper Madison, Missouri, and Big Horn, and time to keep a sharp eye on flows on your favorite waters.</p>
<p>Tags: 
<a href="http://chiwulff.com/category/weather" rel="tag directory">Weather</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://chiwulff.com/2009/04/23/south-central-montana-weather-notes-23-april-2009-change-is-in-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

